Our calorie counter shows how many calories in coffee, from plain black coffee calories to fancy Starbucks coffee calories. |
Coffee | Serving | Kcal |
Coffee, Mocha, White Chocolate, Skimmed, Whip, Tall, Starbucks | 1 tall/354ml | 344.0 |
Frappuccino, Mocha, With Whip & Syrup, Tall, Starbucks | 1 tall/354ml | 331.0 |
Coffee, Mocha, With Whipped Cream, Semi Skimmed Milk, Regular, Caffe Nero | 1 cup/180ml | 326.0 |
Coffee, Latte, Chai, Semi Skimmed Milk, Caffe Nero | 1 Latte/423ml | 283.0 |
Coffee, Mocha, Peppermint, Skimmed, Tall, Starbucks | 1 tall/354ml | 237.0 |
Coffee, Mocha, Pret a Manger | 1 serving/340ml | 232.8 |
Coffee, Frappe Latte, Caffe Nero | 1 regular/369.4g | 210.6 |
Coffee, Caffe Latte, Whole Milk, Tall, Starbucks | 1 tall/354ml | 200.0 |
Coffee, Latte, Pret a Manger | 1 serving/340ml | 194.4 |
Frappuccino, Coffee, Tall, Starbucks | 1 tall/354ml | 190.0 |
Coffee, Caramel Macchiato, Skimmed Milk, Tall, Starbucks | 1 tall/354ml | 173.0 |
Coffee, Cappuccino, EAT | 1 tall/355ml | 168.0 |
Frappuccino, Espresso, Tall, Starbucks | 1 tall/354ml | 165.0 |
Coffee, Iced, latte, Whole Milk, With Syrup, Tall, Starbucks | 1 tall/354ml | 160.0 |
Coffee, Latte, Skimmed Milk, Tall, EAT | 1 tall/355ml | 142.0 |
Coffee, Iced, Latte, Skimmed Milk, & Syrup, Tall, Starbucks | 1 tall/354ml | 122.0 |
Frappuccino, Coffee, Light, Tall, Starbucks | 1 tall/354ml | 119.0 |
Coffee, Cappuccino, Weight Watchers | 1 beaker/230ml | 115.0 |
Coffee, Caffe Misto, Whole Milk, Tall, Starbucks | 1 tall/354ml | 106.0 |
Coffee, Cappucino, Full-Fat Milk, No Chocolate, Pret a Manger | 1 serving/355ml | 102.0 |
Coffee, Mocha, Nescafe | 1 sachet/22g | 92.0 |
Coffee, Cappuccino, Instant, Kenco | 1 sachet/20g | 80.2 |
Coffee, Cappuccino, Skimmed Milk, Tall, Starbucks | 1 tall/354ml | 76.0 |
Coffee, Iced, Latte, Skimmed Milk, Tall, Starbucks | 1 tall/354ml | 73.0 |
Coffee, Caffe Misto, Skimmed Milk, Tall, Starbucks | 1 tall/354ml | 64.0 |
Coffee, White, made With 1 Sugar, Klix Vending Machine | 1 cup/190ml | 51.0 |
Coffee, Instant, Made With Water & Semi-Skimmed Milk | 1 serving/350ml | 24.5 |
Coffee, White, Klix Vending Machine | 1 cup/190ml | 23.0 |
Coffee, Caffe Americano, Tall, Starbucks | 1 tall/354ml | 11.0 |
Coffee, Brewed, Tall, Starbucks | 1 tall/354ml | 7.0 |
Coffee, Espresso, Solo, Starbucks | 1 solo/30ml | 6.0 |
Coffee, Decaffeinated, Gold Blend, Nescafe | 1 Tsp/5g | 5.4 |
Coffee, Black | 1 mug/270ml | 5.4 |
Coffee, Iced, Tall, Starbucks | 1 tall/354ml | 4.0 |
The above calorie information has been taken from this
im so addicted to them
how??